<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE FUTURE DOES NOT COMPUTE &#187; Technology</title>
	<atom:link href="http://www.thefuturedoesnotcompute.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefuturedoesnotcompute.com</link>
	<description>Motivating, innovating, chilling, and digested.</description>
	<lastBuildDate>Tue, 24 Aug 2010 19:09:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Adobe vs Apple fiasco and where I stand</title>
		<link>http://www.thefuturedoesnotcompute.com/the-adobe-vs-apple-fiasco-and-where-i-stand/</link>
		<comments>http://www.thefuturedoesnotcompute.com/the-adobe-vs-apple-fiasco-and-where-i-stand/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 09:11:01 +0000</pubDate>
		<dc:creator>Raul</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[cs5]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://www.thefuturedoesnotcompute.com/?p=768</guid>
		<description><![CDATA[Apple recently announced a change in their SDK agreement not allowing third party applications that use other technologies such as Adobe&#8217;s Flash to build their applications and transcribe them for the iPhone. It has generated a lot of rage from developers and designers who use Adobe as their building platform for iPhone/iPad applications and web [...]]]></description>
		<wfw:commentRss>http://www.thefuturedoesnotcompute.com/the-adobe-vs-apple-fiasco-and-where-i-stand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listen Up Cyclists: Google Adds Cycling Routes to US Maps</title>
		<link>http://www.thefuturedoesnotcompute.com/listen-up-cyclists-google-adds-cycling-routes-to-us-maps/</link>
		<comments>http://www.thefuturedoesnotcompute.com/listen-up-cyclists-google-adds-cycling-routes-to-us-maps/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:33:39 +0000</pubDate>
		<dc:creator>Raul</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[new york city]]></category>

		<guid isPermaLink="false">http://www.thefuturedoesnotcompute.com/?p=733</guid>
		<description><![CDATA[Great news to cyclist across the US! Google has just released a new feature on Google Maps that allows you to view bike lanes and bike friendly roads across 150 US cities. The new feature makes it really easy to navigate busy cities by highlighting low traffic roads, bike lanes and dedicated bike trails. It [...]]]></description>
		<wfw:commentRss>http://www.thefuturedoesnotcompute.com/listen-up-cyclists-google-adds-cycling-routes-to-us-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chilean Earthquake Makes Days Shorter</title>
		<link>http://www.thefuturedoesnotcompute.com/chilean-earthquake-makes-days-shorter/</link>
		<comments>http://www.thefuturedoesnotcompute.com/chilean-earthquake-makes-days-shorter/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 03:19:49 +0000</pubDate>
		<dc:creator>Raul</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[8.8]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[gizmodo]]></category>
		<category><![CDATA[plates]]></category>
		<category><![CDATA[quake]]></category>

		<guid isPermaLink="false">http://www.thefuturedoesnotcompute.com/?p=700</guid>
		<description><![CDATA[The massive 8.8 quake that hit Chile last week was amongst one of the most powerful quakes recorded. Not only did it impact the lives of thousands living in Chile but is has permanently changed the very shape of our planet. A megathrust earthquake is caused when one one tectonic plate is shoved violently underneath [...]]]></description>
		<wfw:commentRss>http://www.thefuturedoesnotcompute.com/chilean-earthquake-makes-days-shorter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful interface on Windows Phone 7</title>
		<link>http://www.thefuturedoesnotcompute.com/beautiful-interface-on-windows-phone-7/</link>
		<comments>http://www.thefuturedoesnotcompute.com/beautiful-interface-on-windows-phone-7/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 21:19:09 +0000</pubDate>
		<dc:creator>Raul</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[windows phone 7]]></category>

		<guid isPermaLink="false">http://www.thefuturedoesnotcompute.com/?p=679</guid>
		<description><![CDATA[Take a look at the newly introduced Windows Phone 7, I am drooling over the beautiful and clean interface, the emphasis in typography and grids. I think Microsoft has actually out-Appled Apple. Click the image below to launch video (Youtube) via Gizmodo]]></description>
		<wfw:commentRss>http://www.thefuturedoesnotcompute.com/beautiful-interface-on-windows-phone-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBS Digital Nation Documentary</title>
		<link>http://www.thefuturedoesnotcompute.com/pbs-digital-nation-documentary/</link>
		<comments>http://www.thefuturedoesnotcompute.com/pbs-digital-nation-documentary/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 03:47:22 +0000</pubDate>
		<dc:creator>Raul</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[digital nation]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[pbs]]></category>
		<category><![CDATA[virtual reality]]></category>

		<guid isPermaLink="false">http://www.thefuturedoesnotcompute.com/?p=642</guid>
		<description><![CDATA[Watch this great Frontline film that raises many of today&#8217;s questions about technology and the internet. How competent are we really as multitasking our daily activities becomes the norm? How do we solve and embrace the growing short attention spans of students? Can virtual worlds and gaming allow us to connect with others or only [...]]]></description>
		<wfw:commentRss>http://www.thefuturedoesnotcompute.com/pbs-digital-nation-documentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scannable barcodes on your next business card</title>
		<link>http://www.thefuturedoesnotcompute.com/scannable-barcodes-on-your-next-business-card/</link>
		<comments>http://www.thefuturedoesnotcompute.com/scannable-barcodes-on-your-next-business-card/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 18:43:22 +0000</pubDate>
		<dc:creator>Raul</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[mobil phones]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[quick]]></category>
		<category><![CDATA[quick response code]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[scan]]></category>
		<category><![CDATA[scannable]]></category>
		<category><![CDATA[scannable bar code]]></category>

		<guid isPermaLink="false">http://www.thefuturedoesnotcompute.com/?p=524</guid>
		<description><![CDATA[So I sit in front of my computer playing around with ideas for my new business card and I&#8217;m really debating adding one of those scannable “Quick Response” codes, similar to the ones on prescription drugs and postage. The advantage of doing this, is clients and friends with compatible phones will be able to quickly scan [...]]]></description>
		<wfw:commentRss>http://www.thefuturedoesnotcompute.com/scannable-barcodes-on-your-next-business-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 4 Big Myths of Profile Pictures</title>
		<link>http://www.thefuturedoesnotcompute.com/the-4-big-myths-of-profile-pictures/</link>
		<comments>http://www.thefuturedoesnotcompute.com/the-4-big-myths-of-profile-pictures/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 14:08:43 +0000</pubDate>
		<dc:creator>Raul</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[4 myths of profile pictures]]></category>
		<category><![CDATA[cupid]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[myth]]></category>
		<category><![CDATA[ok]]></category>
		<category><![CDATA[okcupid]]></category>
		<category><![CDATA[online dating]]></category>
		<category><![CDATA[profile pictures]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.thefuturedoesnotcompute.com/?p=506</guid>
		<description><![CDATA[I few days ago I joined Okcupid out of mere curiosity. I&#8217;ve heard about it from people and decided to use it as &#8216;research&#8217; tool. One of it&#8217;s best features, their blog. They have in-depth studies about their user&#8217;s trends when it comes to dating and attracting each other. Take a look for yourself: Hello, [...]]]></description>
		<wfw:commentRss>http://www.thefuturedoesnotcompute.com/the-4-big-myths-of-profile-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OK Go apologizes for not being able to embed their newest videos</title>
		<link>http://www.thefuturedoesnotcompute.com/ok-go-apologizes-for-not-being-able-to-embed-their-newest-videos/</link>
		<comments>http://www.thefuturedoesnotcompute.com/ok-go-apologizes-for-not-being-able-to-embed-their-newest-videos/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 04:51:15 +0000</pubDate>
		<dc:creator>Raul</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[Music Video]]></category>
		<category><![CDATA[apology]]></category>
		<category><![CDATA[embedded videos]]></category>
		<category><![CDATA[emi]]></category>
		<category><![CDATA[ok go]]></category>
		<category><![CDATA[open letter]]></category>
		<category><![CDATA[this too shall pass]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.raulcotobatres.com/?p=499</guid>
		<description><![CDATA[&#160; To the people of the world, from OK Go: This week we released a new album, and it&#8217;s our best yet. We also released a new video – the second for this record – for a song called This Too Shall Pass, and you can watch it here. We hope you&#8217;ll like it and [...]]]></description>
		<wfw:commentRss>http://www.thefuturedoesnotcompute.com/ok-go-apologizes-for-not-being-able-to-embed-their-newest-videos/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Diego-san the damn scary robot baby</title>
		<link>http://www.thefuturedoesnotcompute.com/diego-san-the-damn-scary-robot-baby/</link>
		<comments>http://www.thefuturedoesnotcompute.com/diego-san-the-damn-scary-robot-baby/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 07:02:56 +0000</pubDate>
		<dc:creator>Raul</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[child's play]]></category>
		<category><![CDATA[chucky]]></category>
		<category><![CDATA[diego-san]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[robotics]]></category>

		<guid isPermaLink="false">http://blog.raulcotobatres.com/?p=456</guid>
		<description><![CDATA[These Japanese researchers HAVE to stop making their robots look like humans. It&#8217;s just too damn creepy. Just take a look at their latest creation, Diego-san, the extremely disproportionate 1 year old. Built to imitate a human child, this robot is apparently helping them learn more about human child development. This creature from hell has [...]]]></description>
		<wfw:commentRss>http://www.thefuturedoesnotcompute.com/diego-san-the-damn-scary-robot-baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going out? party half the time</title>
		<link>http://www.thefuturedoesnotcompute.com/going-out-party-half-the-time/</link>
		<comments>http://www.thefuturedoesnotcompute.com/going-out-party-half-the-time/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 14:50:36 +0000</pubDate>
		<dc:creator>Raul</dc:creator>
				<category><![CDATA[Nightlife]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Google Latitude]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.raulcotobatres.com/?p=336</guid>
		<description><![CDATA[It seems like whenever I go out I spend half the time trying to communicate with friends, cutting down my partying time. This Halloween, I was overburdened trying to give directions to friends, comparing parties and trying to tweet for those far away (ahem, Jordan). It was the first time where I had half the [...]]]></description>
		<wfw:commentRss>http://www.thefuturedoesnotcompute.com/going-out-party-half-the-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2009-10-04</title>
		<link>http://www.thefuturedoesnotcompute.com/twitter-weekly-updates-for-2009-10-04/</link>
		<comments>http://www.thefuturedoesnotcompute.com/twitter-weekly-updates-for-2009-10-04/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 23:30:00 +0000</pubDate>
		<dc:creator>Raul</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://blog.raulcotobatres.com/2009/10/04/twitter-weekly-updates-for-2009-10-04/</guid>
		<description><![CDATA[Google takes a stab at reinventing the e-mail: what is Google Wave? http://bit.ly/1AghED #googlewave # Watching hockey over beers with @QuasiDeLuca and @EricRudolph at Landsdowne Road bar, so not me, yet having a good time. # ESPN pilot shoot done at 2am. Now keeping our fingers crossed. # Filming a pilot for possible ESPN comedy [...]]]></description>
		<wfw:commentRss>http://www.thefuturedoesnotcompute.com/twitter-weekly-updates-for-2009-10-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Copy That Floppy 1 &amp; 2</title>
		<link>http://www.thefuturedoesnotcompute.com/dont-copy-that-floppy-1-2/</link>
		<comments>http://www.thefuturedoesnotcompute.com/dont-copy-that-floppy-1-2/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 04:12:01 +0000</pubDate>
		<dc:creator>Raul</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[antipiracy]]></category>
		<category><![CDATA[dont copy that floppy]]></category>
		<category><![CDATA[floppy]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[hilarious]]></category>
		<category><![CDATA[SIIA]]></category>

		<guid isPermaLink="false">http://blog.raulcotobatres.com/?p=295</guid>
		<description><![CDATA[Ladies and gentlemen, get ready to laugh your asses off. This is a hilarious PSA brought to you by SIIA about software piracy in 1992. Watch in amazement how ridiculous we used to dress and more importantly the use of floppy disks, where we had the capability of storing a whopping 1.4 megabytes! The PSA [...]]]></description>
		<wfw:commentRss>http://www.thefuturedoesnotcompute.com/dont-copy-that-floppy-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Best Things We&#8217;ll Say to Our Grandkids</title>
		<link>http://www.thefuturedoesnotcompute.com/10-best-things-well-say-to-our-grandkids/</link>
		<comments>http://www.thefuturedoesnotcompute.com/10-best-things-well-say-to-our-grandkids/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 14:46:08 +0000</pubDate>
		<dc:creator>Raul</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[Wired]]></category>

		<guid isPermaLink="false">http://blog.raulcotobatres.com/2009/09/22/10-best-things-well-say-to-our-grandkids/</guid>
		<description><![CDATA[1. Back in my day, we only needed 140 characters. 2. There used to be so much snow up here, you could strap a board to your feet and slide all the way down. 3. Televised contests gave cash prizes to whoever could store the most data in their head. 4. Well, the screens were [...]]]></description>
		<wfw:commentRss>http://www.thefuturedoesnotcompute.com/10-best-things-well-say-to-our-grandkids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting The Image Fulgurator</title>
		<link>http://www.thefuturedoesnotcompute.com/presenting-the-image-fulgurator/</link>
		<comments>http://www.thefuturedoesnotcompute.com/presenting-the-image-fulgurator/#comments</comments>
		<pubDate>Thu, 14 May 2009 04:56:04 +0000</pubDate>
		<dc:creator>Raul</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[fulgurator]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[Julius von Bismarck]]></category>

		<guid isPermaLink="false">http://blog.raulcotobatres.com/?p=242</guid>
		<description><![CDATA[This bad boy of a gadget projects an image from a retrofitted camera at the exact moment another camera snaps a picture with flash. This creates an invisible illusion to the human eye only seen after the picture is taken. This is the brain child of Julius von Bismarck from Germany. In a recent interview [...]]]></description>
		<wfw:commentRss>http://www.thefuturedoesnotcompute.com/presenting-the-image-fulgurator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Men Origins leaked before being finished</title>
		<link>http://www.thefuturedoesnotcompute.com/x-men-origins-leaked-before-being-finished/</link>
		<comments>http://www.thefuturedoesnotcompute.com/x-men-origins-leaked-before-being-finished/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 00:41:24 +0000</pubDate>
		<dc:creator>Raul</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Bittorrent]]></category>
		<category><![CDATA[x-men origins: wolverine]]></category>

		<guid isPermaLink="false">http://blog.raulcotobatres.com/?p=213</guid>
		<description><![CDATA[The highly anticipated Fox film, X-Men Origins: Wolverine has leaked to bittorrent sites a few days ago and has already reached millions of downloads. About a week ago 20th Century Fox&#8217;s unfinished film was released to the online masses via an unknown leak. In just over a week it has reached over a million downloads. [...]]]></description>
		<wfw:commentRss>http://www.thefuturedoesnotcompute.com/x-men-origins-leaked-before-being-finished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
